FIAMBRES Y EMBUTIDOS | MEDIDA | CALORÍAS |
Arrollado | 1 rebanada | 378 |
Choricillos | 1 unidad | 45 |
Fiambre | 1 rebanada | 75 |
Jamón | 1 rebanada | 155 |
Paté | 1 porción | 65 |
Pernil | 100 grs | 155 |
Salame | 1 rebanada | 69 |
Tocino | 1 rebanada | 77 |
Vienesa | 1 unidad | 195 |
This entry was posted on 17:40 and is filed under
fiambres
,
Tabla de Calorías
. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
0 comentarios: